A complete reference for Greek letters and mathematical & engineering symbols. Click any symbol, LaTeX command or code to copy it instantly — with Unicode code points and HTML entities for every character.
Greek alphabet — all 24 letters
Click a lowercase, uppercase or LaTeX cell to copy it.
| # | Name | Lower | Upper | LaTeX | Unicode | Common uses in engineering |
|---|---|---|---|---|---|---|
| 1 | Alpha | α | Α | \alpha | U+03B1 | Thermal expansion, angular acceleration, fine-structure constant |
| 2 | Beta | β | Β | \beta | U+03B2 | Beta radiation, compressibility, volatility |
| 3 | Gamma | γ | Γ | \gamma | U+03B3 | Gamma radiation, Lorentz factor, shear strain, surface tension |
| 4 | Delta | δ | Δ | \delta | U+03B4 | Change/difference (Δ), partial derivative, beam deflection |
| 5 | Epsilon | ε | Ε | \epsilon | U+03B5 | Strain, permittivity, emissivity, eccentricity |
| 6 | Zeta | ζ | Ζ | \zeta | U+03B6 | Damping ratio, Riemann zeta function, zeta potential |
| 7 | Eta | η | Η | \eta | U+03B7 | Efficiency, dynamic viscosity, Carnot efficiency |
| 8 | Theta | θ | Θ | \theta | U+03B8 | Plane angle, phase angle, polar coordinate, beam slope |
| 9 | Iota | ι | Ι | \iota | U+03B9 | Inclusion map, index variable |
| 10 | Kappa | κ | Κ | \kappa | U+03BA | Thermal conductivity, dielectric constant, curvature |
| 11 | Lambda | λ | Λ | \lambda | U+03BB | Wavelength, eigenvalue, decay constant, thermal conductivity |
| 12 | Mu | μ | Μ | \mu | U+03BC | Micro- prefix (10⁻⁶), friction coefficient, viscosity, mean |
| 13 | Nu | ν | Ν | \nu | U+03BD | Frequency, kinematic viscosity, Poisson’s ratio |
| 14 | Xi | ξ | Ξ | \xi | U+03BE | Damping ratio, random variable, generalised coordinate |
| 15 | Omicron | ο | Ο | o | U+03BF | Big-O notation |
| 16 | Pi | π | Π | \pi | U+03C0 | Circle constant (≈3.14159), product notation (Π) |
| 17 | Rho | ρ | Ρ | \rho | U+03C1 | Density, electrical resistivity, correlation coefficient |
| 18 | Sigma | σ | Σ | \sigma | U+03C3 | Summation (Σ), standard deviation, normal stress, conductivity |
| 19 | Tau | τ | Τ | \tau | U+03C4 | Shear stress, torque, time constant, proper time |
| 20 | Upsilon | υ | Υ | \upsilon | U+03C5 | Alternative frequency symbol, upsilon meson |
| 21 | Phi | φ | Φ | \phi | U+03C6 | Golden ratio, electric potential, angle of friction, magnetic flux (Φ) |
| 22 | Chi | χ | Χ | \chi | U+03C7 | Chi-squared test (χ²), electric & magnetic susceptibility |
| 23 | Psi | ψ | Ψ | \psi | U+03C8 | Wave function (quantum), stream function, torsion angle |
| 24 | Omega | ω | Ω | \omega | U+03C9 | Angular velocity, angular frequency, Ohm (Ω), natural frequency |
Mathematical & engineering symbols
Click any symbol to copy it.
Comparison — greater/less than, approximately equal, proportional
=≠≈≡<≤≥≪≫∝≅∼
Arithmetic — plus-minus, multiplication, roots, infinity
+−±∓×÷⋅∗√∛∜∞%‰
Arrows — direction, implication, mapping
→←↑↓↔↕⇒⇐⇔↦⇌⟶
Geometry & angles — degree, angle, perpendicular, parallel
°′″∠∟⊥∥△□○⌒≅
Set & logic — element of, union, intersection, quantifiers
∈∉⊂⊃⊆⊇∪∩∅∀∃∄¬∧∨∴∵
Integral & calculus — integrals, derivatives, summation, vector operators
∫∬∮∂∇Δ∑∏′″∞
Units & special — degree, percent, ohm, micro, section
°℃℉%‰µΩÅ№§¶©®™